| Sign In | Join Free | My chinacomputerparts.com |
|
Place of Origin : PHILIPPINE
Brand Name : WiseChip
Certification : Lead free / RoHS Compliant
Model Number : UG-2864ASYGG14
MOQ : 1 pcs
Price : Contact for Sample
Packaging Details : MODULE
Delivery Time : stock
Payment Terms : T/T in advance, Paypal, Western Union
Supply Ability : 1000
Panel Model : UG-2864ASYGG14
Panel Brand : WiseChip
Descrition : PM-OLED ,2.4 inch, 128×64
Panel Type : PM-OLED
Specification for UG-2864ASYGG14 :
| Panel Model | UG-2864ASYGG14 |
|---|---|
| Panel Brand | WiseChip |
| Descrition | PM-OLED ,2.4 inch, 128×64 |
| Panel Type | PM-OLED |
| Active Area | 55.01×27.49 mm |
| Outline | 60.5×37 mm |
| Surface | |
| Contrast Ratio | 2000 : 1 (Min.) |
| Display Colors | Mono(Yellow) |
| Viewing Angle | 80/80/80/80 (Min.) (L/R/U/D) |
| Driver IC | COG Built-in SSD1305 |
| Signal Interface | 8-bit 6800/8080 parallel, 4-wire SPI, I²C , 31 pins |
| Input Voltage | 2.8/13.0V (Typ.)(VDD/VCC) |
| A040CN01 | AUO | 4.0" | 480×234 |
| A101VW01 V3 | AUO | 10.1" | 800×480 |
| G150X1-L01 | INNOLUX | 15.0" | 1024×768 |
| AT102TN03 V.1 | INNOLUX | 10.2" | 800×480 |
| LQ070Y3DG05 | SHARP | 7.0" | 800×480 |
| UM104XA | 10.4" | 640×480 | |
| LQ027A3DA01 | SHARP | 2.7" | 320×240 |
| LQ030Q3DG01 | SHARP | 3.0" | 320×240 |
| LQ030Q3DG02 | SHARP | 3.0" | 320×240 |
| AT070MJ11 | Mitsubishi | 7.0" | 800×480 |
| AT104XH11 | Mitsubishi | 10.4" | 1024×768 |
| AT104SN11 | Mitsubishi | 10.4" | 800×600 |
| LQ070Y3DG01 | SHARP | 7.0" | 800×480 |
| LQ104V1DG72 | SHARP | 10.4" | 640×480 |
| LQ121S1DG21 | SHARP | 12.1" | 800×600 |
| LQ14D412 | SHARP | 13.8" | 640×480 |
| NL6448BC20-09Y | NLT | 6.5" | 480×640 |
| TM104SBH01 | TIANMA | 10.4" | 800×600 |
| LQ070T5BG01 | SHARP | 7.0" | 480×234 |
| AA170EB01 | Mitsubishi | 17.0" | 1280×1024 |
| LQ065T5GR01 | SHARP | 6.5" | 400×234 |
Below is some of our other LCD panel hot offer,pls check if you need any of them:
|
|
WiseChip 2.4 inch UG-2864ASYGG14 LCD Plane Images |