| Sign In | Join Free | My chinacomputerparts.com | 
 | 
Place of Origin : JAPAN
Brand Name : SHARP
Certification : Standard Certification
Model Number : LQ047K3SX06
MOQ : 1PCS
Price : Pls Contact sales team
Packaging Details : Standard Packaging
Delivery Time : STOCK
Payment Terms : T/T , Paypal, Western Union Escrow etc.
Supply Ability : 55872
Part number : LQ047K3SX06
Brand : Sharp
SHARP 4.7 INCH SHARP LQ047K3SX06 720×1280 LCD DISPLAY PANEL A++++
| Panel Brand : |  | 
|---|---|
| Panel Model : | LQ047K3SX06 | 
| Panel Type : | IGZO TFT-LCD , Panel | 
| Application : | 
 | 
| Operating Temperature : | -20 ~ 60 °C | 
| Storage Temperature : | -30 ~ 70 °C | 
| RoHS : |  | 
| Specific Feature : | 
 
 
 
 | 
2,SHARP LQ047K3SX06 Mechanical Features
| Panel Size : | 4.7 inch | 
|---|---|
| Dot Resolution : | 720(RGB)×1280 (WXGA) | 
| Pixel Configuration : | RGB Vertical Stripe | 
| Pixel Density : | 314 PPI | 
| Aspect Ratio : | 9:16 (H:V) | 
| Form Factor : | Flat Rectangle Display | 
| Dot Pitch : | 0.0269×0.0807 mm (H×V) | 
| Pixel Pitch : | 0.0807×0.0807 mm (H×V) | 
| Weight : | 15g | 
| Surface : | Hard coating (3H) | 
| Active Area : | 58.104×103.296 mm (H×V) | 
| Outline Dimension : | 61.05×112.09 mm (H×V) | 
| Outline Depth : | 1.38±0.15 mm | 
| Landscape or Portrait : | Portrait type | 
| Touch Panel : | Embeded (Projected Capacitive Touch) | 
3,SHARP LQ047K3SX06 Optical Features
| Display Mode : | New Mode2, Normally Black, Transmissive | 
|---|---|
| Brightness : | 450 cd/m² (Typ.) | 
| Contrast Ratio : | 1000 : 1 (Typ.) (Transmissive) | 
| Display Color : | 16.7M (8-bit) | 
| Color Gamut : | 70% NTSC (CIE1931) | 
| Response Time : | 30 (Typ.)(Tr+Td) | 
| Viewing Angle : | 80/80/80/80 (Typ.)(CR≥10) (L/R/U/D) | 
| Viewing Direction : | Symmetry | 
| White color Chromaticity : | Wx:0.300; Wy:0.320 | 
| White Variation : | 1.25/1.43 (Typ./Max.)(9 points) | 
4,SHARP LQ047K3SX06 Electronics Feature
| Vertical Frequency : | 60Hz | 
|---|---|
| Reverse Scan : | No | 
| Driver IC : | Built-in R69431 | 
5,SHARP LQ047K3SX06 Backlight System
| Lamp Position : | Edge light type | |||||
|---|---|---|---|---|---|---|
| Lamp Type : | WLED | |||||
| Lamp Amount : | 10S1P | |||||
| Lamp Shape : | 1 string | |||||
| Lamp Voltage : | 30.0/33.0V (Typ./Max.) | |||||
| Lamp Current : | 20mA (Typ.) | |||||
| Lamps Power Consumption : | 600mW (Typ.) | |||||
| Interface Type : | Included in panel signal interface | |||||
| Lamp Driver Board : | No | |||||
6,SHARP LQ047K3SX06 Signal Interface
| Signal Category : | MIPI | |||||
|---|---|---|---|---|---|---|
| Signal Class : | MIPI (4 data lanes) | |||||
| Input Voltage for Panel : | 1.8/5.0/-5.0V (Typ.)(IOVCC/AVDD/AVEE) | |||||
| Input Current for Panel : | 10.4/10.0/8.6mA (Typ.)(ICC/AIDD/AIEE) | |||||
| Interface Type : | Connector | |||||
7,SHARP LQ047K3SX06 Packing Form
| Box Size : | 580×365×187 mm (L×W×H) | 
|---|
Detail pictures for LQ047K3SX06

Other hot offer of LCD display panel:
| Panel Model | Brand | Size | Resolution | 
| AMS429QC14 | Samsung | 4.3" | 540×960 | 
| AMS300FW01-0 | Samsung | 3.0" | 240×400 | 
| AMS260CM61 | Samsung | 2.6" | 240×320 | 
| AMS410GJ01-0 | Samsung | 4.1" | 480×800 | 
| AMS397GE37 | Samsung | 4.0" | 480×800 | 
| AE-240320VOFET-00H | AMPIRE | 2.4" | 240×320 | 
| AMFN888 | Samsung | 3.1" | 480×800 | 
| V0006-FA-001 | Visionox | 4.3" | 480×272 | 
| AMS326PM01 | Samsung | 3.3" | 854×480 | 
| C0240QGLI-T | CMEL | 2.4" | 240×320 | 
| LC150WXD-EL01 | LG Display | 15.0" | 1366×768 | 
| P0430WQLD-T | CMEL | 4.3" | 480×272 | 
| AMBB004 | Samsung | 2.2" | 240×320 | 
| X546DLT01 | AUO | 5.5" | 1080×1920 | 
| X163QLN01 | AUO | 1.63" | 320×320 | 
| P0340WQTA-T | CMEL | 3.4" | 480×272 | 
| AMS317PN01 | Samsung | 3.2" | 360×640 | 
| H499TLB01 V0 | AUO | 5.0" | 720×1280 | 
| C0220QGLA-T | CMEL | 2.2" | 240×320 | 
| AMS495QA01 | Samsung | 5.0" | 960×544 | 
| AMS495QA04 | Samsung | 5.0" | 960×544 | 
| AMDM001 | Samsung | 2.6" | 240×400 | 
| C0200QILC-C | CMEL | 2.0" | 176×220 | 
| AMCE002 | Samsung | 2.4" | 240×320 | 
| AMEJ006 | Samsung | 2.8" | 240×400 | 
| LH220Q14-ED02 | LG Display | 2.2" | 240×320 | 
| AMCB004 | Samsung | 2.4" | 240×320 | 
| RGS15128128FH035 | RiTdisplay | 1.46" | 128×128 | 
| LH300Q01-ED01 | LG Display | 3.0" | 320×240 | 
| AMS410GJ02-0 | Samsung | 4.1" | 480×800 | 
| AMS397GE10-0 | Samsung | 4.0" | 480×800 | 
| AMS331FY01 | Samsung | 3.3" | 480×800 | 
| AMS347FF02 | Samsung | 3.5" | 360×640 | 
| AMS347FF01 | Samsung | 3.5" | 360×640 | 
| AMS320FS03 | Samsung | 3.2" | 320×480 | 
| AMS326FA05 | Samsung | 3.3" | 480×272 | 
| AMS369FG07-003 | Samsung | 3.7" | 480×800 | 
| AMS369FG07-002 | Samsung | 3.7" | 480×800 | 
| AMS369FG03-002 | Samsung | 3.7" | 480×800 | 
| H020HD01 V0 | AUO | 2.0" | 176×220 | 
| AMS320FH01-0 | Samsung | 3.2" | 240×400 | 
| C0283QGLZ-T | CMEL | 2.8" | 240×320 | 
| LH240Q02-ED01 | LG Display | 2.4" | 240×320 | 
| P0760WVLC-T | CMEL | 7.6" | 800×480 | 
| P0760WVLB-T | CMEL | 7.6" | 800×480 | 
| P0760WVLA-T | CMEL | 7.6" | 800×480 | 
| P0430WQLC-T | CMEL | 4.3" | 480×272 | 
| P0430WQLB-T | CMEL | 4.3" | 480×272 | 
| P0430WQLA-T | CMEL | 4.3" | 480×272 | 
| P0340WQLC-T | CMEL | 3.4" | 480×272 | 
| P0340WQLB-T | CMEL | 3.4" | 480×272 | 
| P0340WQLA-T | CMEL | 3.4" | 480×272 | 
| C0283QGLW-T | CMEL | 2.8" | 240×320 | 
| C0283QGLH-T | CMEL | 2.8" | 240×320 | 
| C0283QGLF-T | CMEL | 2.8" | 240×320 | 
| C0283QGLD-T | CMEL | 2.8" | 240×320 | 
| C0283QGLC-T | CMEL | 2.8" | 240×320 | 
| C0283QGLA-T | CMEL | 2.8" | 240×320 | 
| C0280QGMA-T | CMEL | 2.8" | 240×320 | 
| C0240QGLH-T | CMEL | 2.4" | 240×320 | 
|   | 
| SHARP 4.7 INCH SHARP LQ047K3SX06 720×1280 LCD DISPLAY PANEL A++++ Images | 
 LCD Panel Types LQ113S1LS22 SHARP 11.3 inch 800*600
                                                                                    
                        
                        
                        
                                                            LCD Panel Types LQ113S1LS22 SHARP 11.3 inch 800*600
                                                    
                        
                     EJ030NA-01B 3.0" a-Si TFT-LCD , Panel for CHIMEI INNOLUX
                                                                                    
                        
                        
                        
                                                            EJ030NA-01B 3.0" a-Si TFT-LCD , Panel for CHIMEI INNOLUX
                                                    
                        
                     RiTdisplay 2.4 inch RGS24128064YW005 LCD Display
                                                                                    
                        
                        
                        
                                                            RiTdisplay 2.4 inch RGS24128064YW005 LCD Display
                                                    
                        
                     Best price new and original part AA084SC01 8.4inch 800×600 TFT LCD Panel
                                                                                    
                        
                        
                        
                                                            Best price new and original part AA084SC01 8.4inch 800×600 TFT LCD Panel
                                                    
                        
                     AUO 43inch T430HVN02.0 CELL LCD Panel
                                                                                    
                        
                        
                        
                                                            AUO 43inch T430HVN02.0 CELL LCD Panel
                                                    
                        
                     SAMSUNG 23inch LTF230AN03 LCD Panel
                                                                                    
                        
                        
                        
                                                            SAMSUNG 23inch LTF230AN03 LCD Panel
                                                    
                        
                     Hot-selling best price TFT-LCD 4.3 inch 480×272 TM043NBH02-40 LCD Panel
                                                                                    
                        
                        
                        
                                                            Hot-selling best price TFT-LCD 4.3 inch 480×272 TM043NBH02-40 LCD Panel
                                                    
                        
                     Kyocera 3.5inch KCG035QV1AA-G00 LCD Panel
                                                                                    
                        
                        
                        
                                                            Kyocera 3.5inch KCG035QV1AA-G00 LCD Panel
                                                    
                        
                     Best offer LG Screen Custom Lcd Display 29.0" 2560x1080 LM290WW1-SSA1
                                                                                    
                        
                        
                        
                                                            Best offer LG Screen Custom Lcd Display 29.0" 2560x1080 LM290WW1-SSA1
                                                    
                        
                     High quality Laptop LCD Screen for 17.3 1920*1080 N173HCE-E31
                                                                                    
                        
                        
                        
                                                            High quality Laptop LCD Screen for 17.3 1920*1080 N173HCE-E31